Bawul ɗin malam buɗe ido Grooved malam buɗe ido Tsarin yayyafawa atomatik
Wafer malam buɗe ido bawul, lever rike
Diamita mara kyau (mm) | Matsin aiki | Girman (mm) | ||||||
Inci | mm | PN | L | L1 | D | nd | H1 | H2 |
2” | 50 | 16 | 42 | 100 | 125 | 4-φ19 | 80 | 187 |
2 1/2" | 65 | 16 | 45 | 100 | 145 | 4-φ19 | 89 | 200 |
3” | 80 | 16 | 45 | 100 | 160 | 8-φ19 | 95 | 207 |
4” | 100 | 16 | 52 | 100 | 180 | 8-φ19 | 114 | 226 |
5” | 125 | 16 | 54 | 140 | 210 | 8-φ19 | 127 | 240 |
6” | 150 | 16 | 56 | 140 | 140 | 8-φ23 | 139 | 252 |
Wafer malam buɗe ido, tsutsa rike / Wafer malam buɗe ido bawul tare da tamper canza
Diamita mara kyau (mm) | Matsin aiki | Girman (mm) | ||||||
Inci | mm | PN | L | L1 | D | nd | H1 | H2 |
2” | 50 | 16 | 42 | 100 | 125 | 4-φ19 | 80 | 187 |
2 1/2" | 65 | 16 | 45 | 100 | 145 | 4-φ19 | 89 | 200 |
3” | 80 | 16 | 45 | 100 | 160 | 8-φ19 | 95 | 207 |
4” | 100 | 16 | 52 | 100 | 180 | 8-φ19 | 114 | 226 |
5” | 125 | 16 | 54 | 140 | 210 | 8-φ19 | 127 | 240 |
6” | 150 | 16 | 56 | 140 | 240 | 8-φ23 | 139 | 252 |
8” | 200 | 16 | 61 | 140 | 295 | 12-φ23 | 175 | 290 |
Bawul ɗin malam buɗe ido, hannun lever
Diamita mara kyau (mm) | Matsin aiki | Girman (mm) | |||||
Inci | mm | PN | L | L1 | L2 | H | F |
2” | 60.3 | 16 | 178 | 45 | 133 | 90 | 230 |
2 1/2" | 73 | 16 | 200 | 60 | 140 | 97 | 230 |
2 1/2" | 76.1 | 16 | 200 | 60 | 140 | 97 | 230 |
3” | 88.9 | 16 | 207 | 60 | 147 | 97 | 260 |
4” | 114.3 | 16 | 231 | 71 | 160 | 116 | 260 |
5” | 139.7 | 16 | 267 | 87 | 180 | 148 | 260 |
5” | 141.3 | 16 | 267 | 87 | 180 | 148 | 260 |
6” | 165.1 | 16 | 292 | 100 | 192 | 148 | 260 |
6” | 168.3 | 16 | 292 | 100 | 192 | 148 | 260 |
8” | 219.1 | 16 | 369 | 134 | 235 | 134 | 360 |
Bawul ɗin malam buɗe ido, tsutsotsi gear / bawul ɗin malam buɗe ido, kayan tsutsa tare da sauya tamper
Diamita mara kyau (mm) | Matsin aiki | Girman (mm) | |||||
Inci | mm | PN | A | B | C | L | F |
2” | 60.3 | 16 | 45 | 103 | 111 | 90 | 169 |
2 1/2" | 73 | 16 | 60 | 109 | 111 | 97 | 169 |
2 1/2" | 76.1 | 16 | 60 | 109 | 111 | 97 | 169 |
3” | 88.9 | 16 | 60 | 117 | 111 | 97 | 169 |
4” | 114.3 | 16 | 71 | 129 | 117 | 116 | 213 |
5” | 139.7 | 16 | 81 | 151 | 117 | 148 | 213 |
5” | 141.3 | 16 | 81 | 151 | 117 | 148 | 213 |
6” | 165.1 | 16 | 100 | 162 | 117 | 148 | 213 |
6” | 168.3 | 16 | 100 | 162 | 117 | 148 | 213 |
8” | 219.1 | 16 | 134.5 | 204 | 124 | 134 | 306 |
10” | 273 | 16 | 163 | 253 | 124 | 159 | 306 |
12” | 323.9 | 16 | 187 | 277 | 124 | 165 | 306 |
Babban kayayyakin gobara na kamfani na sune: shugaban yayyafawa, kan feshin ruwa, kan labulen ruwa, shugaban yayyafa kumfa, saurin datsewar mai saurin mayar da martani, kan mai yayyafawa da sauri, shugaban yayyafa ƙwallon gilashi, kan ɓoyayyiyar sprinkler, fusible alloy sprinkler head, da sauransu. kan.
Goyan bayan gyare-gyaren ODM/ OEM, bisa ga buƙatun abokin ciniki.
1.Free samfurin
2.Keep ku sabunta tare da tsarin samarwa don tabbatar da ku san kowane tsari
3.Shipment samfurin don dubawa kafin aikawa
4.Have cikakken tsarin sabis na bayan-tallace-tallace
5.Long hadin gwiwa hadin gwiwa, farashin za a iya rangwame
1.Are kai mai sana'a ne ko mai ciniki?
Mu masu sana'a ne masu sana'a da ciniki fiye da shekaru 10, ana maraba da ku don ziyartar mu.
2.Ta yaya zan iya samun kundin ku?
Kuna iya tuntuɓar ta imel, za mu raba kasidarmu tare da ku.
3.Ta yaya zan iya samun farashin?
Tuntube mu kuma gaya mana buƙatun ku dalla-dalla, za mu samar da ingantaccen farashi daidai da haka.
4.Ta yaya zan iya samun samfurin?
Idan kun ɗauki ƙirar mu, samfurin yana da kyauta kuma kuna biyan kuɗin jigilar kaya.Idan al'ada samfurin ƙirar ku, kuna buƙatar biyan kuɗin samfur.
5.Can zan iya samun kayayyaki daban-daban?
Ee, kuna iya samun ƙira daban-daban, zaku iya zaɓar daga ƙirarmu, ko aiko mana da ƙirar ku don al'ada.
6.Can ku al'ada shiryawa?
Ee.
Samfuran za su wuce tsauraran bincike da tantancewa kafin su bar masana'anta don kawar da abubuwan da ba su da lahani
Muna da kayan sarrafawa da yawa da aka shigo da su don tallafawa masana'antar sprinkler na wuta daban-daban, hardware da robobi.